DESCRIPTION
O2 PRO Bracelet
Instant location Tracking
Fever (Temperature) Tracker
Social Distancing and Vibrating Alert
O2PRO | Features | ||
Key Features | Product Model | Navbea O2 Pro | |
Chip | HS6620D | ||
Screen size | 1.14 inc | ||
Display Type | TFT | ||
Resolution | 135X240 | ||
Strap Material | TPU | ||
Belt Width | 18 mm | ||
Touch screen | Yes | ||
Bluetooth | BLE 4.2 | ||
Battery Capacity | 100mAh | ||
Battery Type | lithium battery | ||
Charging Time | 180 Minutes | ||
Charging Mode | USB | ||
Power consumption | One day of normal use. Five days standby time | ||
Memory | 128K(SRAM)+256K(ROM) | ||
Supported Devices | iOS, Android | ||
Functions | Features | 1. Social distancing alert (alarm mode: vibration)
2. Body temperature measurement 3. Contact tracing |
|