DESCRIPTION
FEATURES
Shell material | ABS + silicone loop |
Color | Red, black, orange, green, blue |
Sizes | Dial size: 40mm ; Strap length: 260mm; |
Weight | 23 g |
Accesories | ring silicone |
Battery | Rechargeable Lithium battery |
Battery life | 2,5 months per charge |
waterproof level | IP55 |
Main Features | |
Support Protocol | ◆ Apple iBeacon ◆ Eddystone URL ◆ Eddystone UID ◆ Eddystone TLM |
OTA | Support (Update by Air) |
Button | No |
LED | 1 LED |
You ask | (Optional, default value is blank) |
Rechargeable | Support (via micro usb) |
Programmable parameters | ◆ Tx Power / Advtisement period / Lock password; ◆iBeacon UUID/Major/Minor; ◆ Compatible with Eddystone,URL,UID (NamespaceID, SerialID |
Buzzer | No |
MISCELLANEOUS | ◆ Support connectionless ad mode ◆ Support configuration ad mode ◆ Support factory reset |
Physical properties | |
chipset | NRF518XX |
Tx Power | -20~4dBm |
CORN | BLE4.0 |
Wireless Frequency Band | 2,4 GHz |
Transmission range | ◆BLE4.0*100m * Range depends on physical environment. |
Battery | Lithium battery rechargeable (80mAH) |
screen path | Via gateway or App |
Pointer Factory Default | |
iBeacon | ◆ UUID: 0x7777772E-6B6B-6D63-6E2E-636F6D000001 ◆ MajorID: 0x0001 ◆ MinorID: 0x0001 |
Tx Power | 0 dBm |
Broadcast range | 1000 ms |
Eddystone UID | ◆ Namespace ID: 6B6B6D636E2E636FD01 ◆ Instance ID ID: 0x000000000001 |
Eddystone URL | URL: www.kkmcn.com |
Eddystone TLM | ◆ Battery voltage; ◆ Temperature; ◆ Number of ads / time since opening |
Default Lock Code | 16Byte Lock Code: ◆ 0x3030303030303030303030303030303030303030 |
Working environment | |
Operating temperature | -40℃~+70 |
Storage temperature | 10℃~+25℃,≤65%RH |